2007/08 Calendar
Weeks Beginning Prices   Weeks Beginning Prices   Weeks Beginning Prices
New Year 28-4 £650 May 3-5th   September 6 £420
January 5 (2008) £300 May 10 £420 September 13 £420
January 12 £300 May 17 £420 September 20 £420
January 19 £300 May 24 £600 September 27 £350
January 26 £300 May 31 £510 October 4 £350
February 1-3rd £180 June 7 £510 October 11 £350
Feb 9-11th £200 June 14 £625 October 18 £350
February 16 £420 June 21 £625 October 25 £450
February 23 £350 June 28 £625 November 1 £325
March 1   July 5 £625 November 8 £325
March 8   July 12 £625 November 15 £325
March 15   July 19 £870 November 22 £325
March 22 £510 July 26 £870 November 29 £325
March 29 £510 August 2 £870 December 6 £325
April 5 £510 August 9 £870 December 13 £325
April 12 £510 August 16 £870 December 22 xmas £575
April 19 £350 August 23 £870 December 29 nyear £650
April 26 £420 August 30 £510    

GREEN entries indicate AVAILABLE periods
RED entries indicate BOOKED periods
GREY entries indicate UNAVAILABLE periods

Holiday cottage
Pembrokeshire

Go homeContact us

AVAilability

CHECK DISCOUNTS FOR LONG WEEKENDS

Lets are Saturday to Saturday in peak and flexible in off peak..

Changeover times Saturday 4:00pm to Saturday 10:30am, and flexible again in off peak.

Costs include central heating. No extra booking fee.

To check availability or for further information, please contact us at mike@ffynnonofi.co.uk  or call 0117 926 8554 (5.30pm to 9.30pm)